Sign In | Join Free | My xuijs.com |
|
Brand Name : ET
Model Number : PVC steel wire hose
Certification : ISO9001:2008,SGS,ROHS
Place of Origin : Shandong, China
MOQ : 1000m
Price : $0.1-$5 / meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6000tons / year
Delivery Time : 10-15 work days
Packaging Details : woven plastic cloth wrapped
Material : PVC with Steel Wire
Name : pvc steel wire hose
Features : flexible, transparent, lightweight
Working Pressure : 2-8bar
Inner Diameter : 6mm-254mm
MOQ : 1000m
PVC Spiral Steel Wire Reinforced Pipe Hose Clear Plastic Flexible Food Grade Spring Hose
PVC steel wire reinforced hose with steel wire embedded in the hose, which is also called PVC wire suction hose, PVC spring hose, PVC vacuum hose, etc. Mainly suitable for suction and delivery of water, slurries, granules, powder, chemical in shipyards, agricultural and industrial applications.
Non toxic, silicone free
Light weight and transparent
Abrasion and weather resistant
Smooth interior to prevent material buildup
Tough, flexible, no kinking or collapsing
Working temperature: -5℃ to +65℃
Application: for suction and delivery of liquids, powder, granules in manufacturing, industry and agriculture.
Specification:
Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | weight | coil | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/4 | 6 | 11 | 8 | 120 | 24 | 360 | 115 | 100 |
5/16 | 8 | 14 | 8 | 120 | 24 | 360 | 150 | 100 |
3/8 | 10 | 16 | 8 | 120 | 24 | 360 | 200 | 100 |
1/2 | 12 | 18 | 8 | 120 | 24 | 360 | 220 | 100 |
5/8 | 15 | 22 | 6 | 90 | 18 | 270 | 300 | 50 |
3/4 | 19 | 26 | 6 | 90 | 18 | 270 | 360 | 50 |
1 | 25 | 33 | 5 | 75 | 16 | 240 | 540 | 50 |
1-1/4 | 32 | 40 | 5 | 75 | 16 | 240 | 700 | 50 |
1-1/2 | 38 | 48 | 5 | 75 | 15 | 225 | 1000 | 50 |
2 | 50 | 62 | 5 | 75 | 15 | 225 | 1600 | 50 |
2-1/2 | 64 | 78 | 4 | 60 | 12 | 180 | 2500 | 30 |
3 | 76 | 90 | 4 | 60 | 12 | 180 | 3000 | 30 |
3-1/2 | 90 | 106 | 4 | 60 | 12 | 180 | 4000 | 20 |
4 | 102 | 118 | 4 | 60 | 12 | 180 | 4500 | 20 |
5 | 127 | 143 | 3 | 45 | 9 | 135 | 6000 | 10 |
6 | 152 | 168 | 2 | 30 | 6 | 90 | 7000 | 10 |
8 | 202 | 224 | 2 | 30 | 6 | 90 | 12000 | 10 |
10 | 254 | 276 | 2 | 30 | 6 | 90 | 20000 | 10 |
![]() |
Lightweight PVC Steel Wire Hose Flexible Food Grade Spring Hose 6mm - 254mm Inner Diameter Images |